| Lifting capacity | 1,814 kg |
| Power type | Electric |
| Operation type | Pedestrian (walkie) |
| Typical battery voltage | 24 V |
| 2003 - 2009 | $6,999 USD to $9,592 USD |
| 2010 - 2012 | $7,995 USD to $8,950 USD |
| 2013 - 2015 | $8,250 USD to $9,895 USD |
Capacity: 137 lbs. | Tire: PNEUMATIC - FOAM | Fuel: ELECTRIC | Lowered height: 87" | Raised height: 130" | Voltage: 24 VOLT | Fork length: 42"
Good cond/S-S/LBR/36" Forks/BATT Mast:87/130S Power source: Electric | Hours: 1338.00 | Drive: Not Specified | Tires: Not Specified
Good cond/LBR/42" Forks/ BATT/NEW PAINT and Decals Mast:83/127S
Good cond/LBR/42" Forks/BATT Mast:83/122S Power source: Electric | Hours: 2917.00 | Drive: Not Specified | Tires: Not Specified
Good cond/LBR/42" Forks/RECON BATT/NEW Paint and Decals Mast:87/130S