| Engine power | 111.3 hp |
| Operating weight | 5,650 kg |
| Rated operating capacity | 1,899 kg |
| Rated operating capacity | 2,713 kg |
| Bucket breakout force | 36.7 Kilonewtons |
| Ground pressure | 38.6 Kilopascals |
| Ground pressure | 34.5 Kilopascals |
| Hydraulic flow rate | 96.6 Liter_per_minutes |
| Hydraulic flow rate | 153.1 Liter_per_minutes |
| Lift height at pin | 2,510 mm |
| Track width | 400-450 mm |
| 2016 - 2019 | $39,000 USD to $62,499 USD |
| 2020 - 2021 | $55,666 USD to $64,900 USD |
| 2022 - 2023 | $77,900 USD to $79,500 USD |
| 2024 | $87,000 USD |
2017 TAKEUCHI TL12R2 SKIDE STEER, HIGH FLOW, 4257 HRS, TRACKS ARE IN GOOD CONDITION, STRONG MACHINE READY TO WORK
2017 Takeuchi TL12R-2 Tracked Skidsteer Loader, Cab, A/C, Joystick Controls, Aux Hydraulics, 80" Bucket, Rear View Camera (Missing Door) - 412101042
(HRS SHOW - 639) EROPS, HYD QUICK ATTACH, BUCKET, AUX VALVES, RUBBER TRACK, S/N 412103582
2024 Takeuchi TL12R2 Track Loader 2,975 lb R.O.C | 126" Pin Height | 111.3hp| 23.2 gpm Aux Hyd (40.4 gpm HiFlow) This radial lift track loader is equipped with the following: Cab with heat, a/c, and defroster. Hi...