| Engine power | 260 hp |
| Transmission | Manual, Automatic |
| Axle configuration | 4x2 |
| Gross vehicle weight | 14,968.55 kg |
| 1999 - 2004 | $15,000 USD to $29,995 USD |
| 2005 - 2007 | $12,500 USD to $22,500 USD |
| 2008 - 2010 | $13,995 USD to $32,000 USD |
UNDER CDL Mileage: 204,189 mi | Horsepower: 260 HP | Engine model: OM906LA | Fuel type: Diesel | Transmission: Manual | Number of speeds: 6 Spd | Suspension: Spring | Number of rear axles: Single | Gross vehicle ...
Mileage: 311,547 mi | Horsepower: 250 HP | Engine model: C7 ACERT | Fuel type: Diesel | Transmission: Automatic | Suspension: Air Ride | Number of rear axles: Single | Tires: 11R22.5 | Wheels: All Steel | Wheel ...
EARLY 2000’s STERLING FLATBED SEMI TRUCK, ONE OWNER, HEAT & A/C,N-14 400HP, JAKE BRAKE, 9 SPEED, HENDRICKSON SUSPENSION, 26FT STEEL FLATBED, 540,000 MILES, RUNS AND DRIVES GOOD
USED STERLING ACTERRA 80 GALLON FUEL TANK, LH SIDE, 63 X 18, ALUMINUM
2004 Sterling Acterra CONVENTIONAL CAB, 7.2L L6 DIESEL. --2wd --6102.2 Engine Hours --Automatic Transmission --Engine- CAT 3126, 210 hp --Removable bedsides --Comes with a 10' wide x 36" tall plow, along with aug...