| HP | 30 hp |
| Fuel type | gasoline Enums |
| Fuel type | diesel Enums |
| Drive type | 2WD Enums |
| Drive type | 4WD Enums |
| 2001 - 2006 | $2,121 USD to $5,600 USD |
| 2007 - 2012 | $4,900 USD to $6,500 USD |
| 2013 - 2018 | $6,800 USD to $10,400 USD |
| 2019 - 2025 | $11,700 USD to $15,599 USD |
polaris crew, only 400 hrs, 4wd, Hours: 400 | Person capacity: 4 | Drive: 4WD | Fuel type: Gas
a/c, cab, 4wd, heat, manual dump bec Hours: 589 | Person capacity: 3 | Enclosed cab: Yes | Drive: 4WD | Fuel type: Gas
Superintendent got a new vehicle selling his old unit . It runs and operates as designed. Spare set of tires in bed as they were removed because they were to aggressive. I replaced new front axle bearings. on...
2024 POLARIS RANGER 1000 XP-302 hrs, 3,723 miles, dump bed, winch, cab, heat, air, radio, turn signals, bench seat, SN#4XARRU993R8083130
Towing Capacity: ~1,500 lbs Cargo Bed Capacity: ~1,000 lbs DRIVE TYPE: 4WD