| HP | 400 hp |
| Gearbox type | Manual Enums |
| Axle configuration | 6x4 Enums |
| Gross weight | 28,100 kg |
| Gearbox type | Automatic Enums |
| 1981 - 1990 | $5,150 USD to $23,000 USD |
| 1991 - 1995 | $12,500 USD to $23,900 USD |
| 1996 - 2000 | $23,000 USD to $27,500 USD |
| 2001 - 2004 | $26,750 USD to $29,500 USD |
Mileage: 535,233 mi | Engine model: E7-427 | Fuel type: Diesel | Transmission: Manual | Number of speeds: 8LL | Suspension: Camelback | Number of rear axles: Tri | Gross vehicle weight rating: Class 8: 33,001 po...
Mileage: 141,399 mi | Hours: 22,335 | Horsepower: 400 HP | Engine model: E7-400 | Fuel type: Diesel | Engine brake: Yes | Transmission: Manual | Number of speeds: 18 Spd | Suspension: Camelback | Number of rear ...
good truck, runs great, clean, double frame, G&H 60000 lbs hoist, Lemco boom and grapple, differential lock, TRUCK HAS SET FOR A LONG TIME/ SELLS AS IS
GOOD TRUCK, RUNS GREAT, CLEAN, AIR SEAT, DOUBLE FRAME, DIFFERENTIAL LOCK, 18 FT OF FRAME BEHIND CAB, PTO!
350 HP Mack Engine, 9 Speed Transmission, Mack 38K Rears, 11R24.5 Tires, Odometer Reads 632,969 Miles.