| Rated capacity | 3,500 kg |
| Load center distance | 500 mm |
| Engine type | Diesel, LPG |
| Engine power | 36-55 kW |
| 2007 - 2008 | $9,500 USD to $9,900 USD |
| 2012 - 2014 | $13,950 USD to $24,900 USD |
| 2015 - 2017 | $18,450 USD to $37,900 USD |
Capacity: 7000 lbs. | Tire: PNEUMATIC - SOLID | Fuel: LP | Lowered height: 83" | Raised height: 183" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 42"
Capacity: 7000 lbs. | Tire: PNEUMATIC - SOLID | Fuel: LP | Lowered height: 89" | Raised height: 190" | Carriage class: CLASS III - 20" | Voltage: 12 VOLT | Fork length: 48"
Capacity: 7000 lbs. | Tire: PNEUMATIC - SOLID | Fuel: LP | Lowered height: 89" | Raised height: 190" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT
7000LB CAPACITY 3 STAGE MAST 86" MAST LOWERED HEIGHT 189" MAST LIFT HEIGHT LPG FUEL PNEUMATIC TIRES 4 WAY HYDRAULICS PLUMBED TO CARRIAGE FORKS
7000LB CAPACITY 3 STAGE MAST 86" MAST LOWERED HEIGHT 189" MAST LIFT HEIGHT LPG FUEL NEW AIR PNEUMATIC TIRES 4 WAY HYDRAULICS PLUMBED TO CARRIAGE FORKS