Fuel | Lpg, Gasoline |
Drive | 2 WD |
Power | 62 |
Transmission | hydrostatic |
2008 - 2009 | $18,950 USD to $21,000 USD |
2010 - 2013 | $10,950 USD to $24,500 USD |
2016 - 2017 | $22,950 USD to $25,000 USD |
2021 | $56,950 USD |
3-Valve F, 48" Forks, SS. Capacity: 6000 | Fuel: LP Gas | Mast type: Three Stage | Mast height: 86 / 183 in | Side shifter: Yes | Hour meter: 18593 | Engine type: Internal Combustion | Fuel type: LP Gas | Engine ...
3-Valve F, 48" Forks, SS. Capacity: 6000 | Fuel: LP Gas | Mast type: Three Stage | Mast height: 86 / 183 in | Side shifter: Yes | Hour meter: 13148 | Engine type: Internal Combustion | Fuel type: LP Gas | Engine ...
6000LB CAPACITY 3 STAGE MAST 85" LOWERED HEIGHT 183" RAISED HEIGHT LPG FUEL VW ENGINE PNEUMATIC TIRES 3 WAY HYDRAULICS PLUMBED TO CARRIAGE FORKS INCLUDED
2013 LINDE H30T *PHOTOS ARE REPRESENTATIVE OF EQUIPMENT
2019 LINDE H30T *PHOTOS ARE REPRESENTATIVE OF EQUIPMENT