| Lifting capacity | 2,267 kg |
| Rated load center | 500 mm |
| Fuel type | LPG |
| Number of wheels | 4 |
| 2006 - 2013 | $10,850 USD to $9,988 USD |
| 2014 - 2017 | $11,995 USD to $21,900 USD |
| 2018 - 2019 | $17,900 USD to $25,900 USD |
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 84" | Raised height: 188" | Carriage class: CLASS 1 -13" | Voltage: 12 VOLT | Fork length: 42"
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 84" | Raised height: 188" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 42"
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 84" | Raised height: 188" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 42"
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 84" | Raised height: 188" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 42"
2021 Komatsu FG25ST-16 propane fuel cushion tire 5000lb warehouse forklift. These are clean, and run well, with approximately 5800-6500 hrs. They come with a triple stage mast to 188", LPG, side shift attachment,...