| Lifting capacity | 2,267 kg |
| Fuel type | gasoline, lpg |
| Tire type | Pneumatic, Cushion |
| Hp | 56 hp |
| 1988 - 2000 | $3,900 USD to $16,719 USD |
| 2001 - 2004 | $8,900 USD to $11,500 USD |
| 2005 - 2008 | $9,195 USD to $14,999 USD |
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 84" | Raised height: 188" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 42"
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 84" | Raised height: 188" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 42"
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 84" | Raised height: 188" | Carriage class: CLASS II - 16" | Voltage: 12 VOLT | Fork length: 42"
Capacity: 5000 lbs. | Tire: CUSHION | Fuel: LP | Lowered height: 84" | Raised height: 188" | Carriage class: CLASS 1 -13" | Voltage: 12 VOLT | Fork length: 42"
Explore the capabilities of this efficient forklift. This used 2015 KOMATSU FG25HT-16 LIFTING — Forklifts. Ideal for lifting and transporting heavy loads in various environments. This machine excels in tight spac...