| Engine horsepower | 83.79 hp |
| Pto horsepower | 95.83 hp |
| Transmission type | Syncro-Range, Power Shift |
| Drive type | 2WD, 4WD |
| 1964 - 1965 | $9,600 USD to $9,900 USD |
| 1966 - 1967 | $9,995 USD to $10,800 USD |
| 1968 - 1969 | $9,995 USD to $12,500 USD |
| 1970 - 1971 | $12,500 USD to $13,500 USD |
| 1972 | $17,500 USD |
101 Horsepower, 6 cylinder Diesel with Turbo Charger, 8F / 4R Powershift transmission, 3 point hitch, 540 PTO, rear wheel weights
95hp Hrs: 7,009
Cab: No | Drive: 2 WD | Hp: 101
Cab: No | Drive: 2 WD | Hp: 101 | Hours: 1822 | Loader: No
Drive: 2 WD | Hp: 101 | Hours: 2402 | -: mfg year - 1964