| Engine power | 74 hp |
| Engine power | 55 kW |
| Fuel tank capacity | 42.5 Gallons |
| Fuel tank capacity | 160 l |
| Hydraulic system flow | 39 Gallon per minutes |
| Hydraulic system flow | 147.6 Liter per minutes |
| Operating weight | 15,053 Pounds |
| Operating weight | 6,828 kg |
| Max digging depth | 14.3 ft |
| Max digging depth | 4.37 m |
| Max digging depth | 18.3 ft |
| Max digging depth | 5.58 m |
| Bucket capacity | 1.3 Cubic yards |
| Bucket capacity | 1 m³ |
| Max travel speed | 19.9 Mile per hours |
| Max travel speed | 32 Kilometer per hours |
| Max travel speed | 19.9 Mile per hours |
| Max travel speed | 32 Kilometer per hours |
| 2006 - 2009 | $29,100 USD to $35,000 USD |
| 2010 - 2013 | $29,500 USD to $40,000 USD |
| 2014 - 2017 | $16,000 USD to $51,500 USD |
| 2018 - 2020 | $45,000 USD to $56,850 USD |
2024 JCB 3CX14 4x4 Backhoe Loader, Cab, A/C, GP Bucket, Digging Bucket, QC, Aux Hydraulics (Meter Reading: 86 Hours) - JCB3CX4TEP3204291
2024 JCB 3CX14 4x4 Backhoe Loader, Cab, A/C, GP Bucket, Digging Bucket, QC, Aux Hydraulics (Meter Reading: 86 Hours) - JCB3CX4TEP3204291
DIAMOND CERTIFIED. MULTI-POINT BOBCHECK INSPECTION COMPLETED BY A CERTIFIED BOBCAT TECHNICIAN. 60 DAY LIMITED POWERTRAIN WARRANTY. 141 Hours, Enclosed Cab, Heat & A/C, Extendahoe, 4WD, 4F/4R Syncroshuttle Transmi...
2014 JCB 3CX, CAB, HEAT, AIR, 4X4, EXTEND A HOE, 92HP, 1675 HRS, TIGHT AND DRY, RUNS GREAT
LIKE NEW JCB 3CX ECO, WELL MAITAINED, LOW HOURS, JCB 4.4 L NO DEF MOTOR 74 HP, 3 SPEED POWER SHIFT TRANSMISSION, 4X4, 92'' FRONT GP BUCKET, REAR 24'' DIGGING BUCKET WITH EXTENDERHOE, OPEN ROPS CAB, MACHINE COMES...