| HP | 550 hp |
| Gearbox type | Manual Enums |
| Axle configuration | 6x4 Enums |
| Gross weight | 23,745.561 kg |
| Gearbox type | Automatic Enums |
| 2008 - 2010 | $19,900 USD to $21,300 USD |
| 2011 - 2013 | $17,900 USD to $22,000 USD |
| 2014 - 2016 | $38,000 USD to $42,500 USD |
| 2017 - 2018 | $48,900 USD to $49,900 USD |
Dmv title type: Salvage | Damage: Wrecked | Vin #: 3HSDJAPR9EN778070 | Daily storage fee: Not Reported | Engine make: CUMMINS | Engine model: ISX15 | Horsepower: 450 | Brake: Yes | Cylinders: 6 | Serial #: 79661...
Air conditioning: Yes | Axle: Tandem | Cruise control: Yes | Drive: 6×4 | Driver position: Left Hand Drive | Engine: INTERNATIONAL | Engine break: Yes | Engine type: MAXXFORCE 10 | Exhaust: Single | Front axle l...
2017 INTERNATIONAL PROSTAR S/A DAY CAB, 12K/40K AXLES, AUTO TRANS, STATIONARY 5TH WHEEL, AIR DUMP, PWR WIN/LOC, AC, CRUISE, INTL N13 @ 390 HP
CALL FOR MORE INFORMATION!!! Mileage: 65,845 mi | Odometer: Broken / Inaccurate | Hours: 10,921 | Horsepower: 450 HP | Engine model: X15 | Engine serial number: 79843958 | Fuel type: Diesel | Engine brake: Yes | ...
CALL FOR MORE INFORMATION!!! Mileage: 849,532 mi | Odometer: Accurate / Verified | Hours: 26,806 | Horsepower: 400 HP | Engine model: ISX15 | Engine serial number: 79887818 | Fuel type: Diesel | Engine brake: Yes...