| Lifting capacity | 16,329 kg |
| 2002 - 2004 | $82,500 USD to $84,500 USD |
| 2005 - 2007 | $75,000 USD to $85,000 USD |
| 2008 - 2010 | $75,000 USD to $97,500 USD |
| 2012 - 2015 | $100,000 USD to $149,900 USD |
Fresh Paint, Fully Serviced, New Tires Capacity: 36,000 LB (@24" Load Center) | Hours: 2.600 | Mast: 2 Stage Mast | Mast height (lowered): 161" | Mast height (raised): 183" | Engine / fuel type: Diesel | Attachme...
2014 Hours: 3,853
36000LB CAPACITY 2 STAGE MAST 175" LOWERED HEIGHT 216" RAISED HEIGHT DIESEL FUEL PNEUMATIC TIRES ENCLOSED CAB W/ HEAT 5-WAY HYDRAULICS PLUMBED TO CARRIAGE SIDESHIFTING FORK POSITIONER FORKS
General Details Good Running & Operating Hyster Empty Handler! Good Machine at a Great Price!!
2018 used HYSTER H360HD for sale. Global has over 2000 pieces of used equipment in stock. Inquire today about Stock #GU003230