Fuel | Diesel |
Power | 30 - 31 hp |
Engine | D1703 Di Ef03, Kubota |
2012 - 2014 | $14,000 USD to $19,000 USD |
2015 - 2017 | $17,500 USD to $31,603 USD |
2018 - 2020 | $29,900 USD to $35,100 USD |
2021 - 2023 | $29,350 USD to $42,900 USD |
used
FOLDABLE ROPS,47.2" TANDEM DRUM VIBRATOR Hours: 33
used
used
Kubota diesel, foldable ROPS rollbar, hydrostatic, 47in vibratory double drums, manual off-set, water system.
used
Kubota diesel, foldable ROPS rollbar, hydrostatic, 47in vibratory double drums, manual off-set, water system.