| Engine horsepower | 72 hp, 68.5 hp |
| Pto horsepower | 62 hp, 62.57 hp |
| Hydraulic flow rate | 9.7 gpm, 36.7 lpm, 18.2 gpm, 68.9 lpm, 3.6 gpm, 13.6 lpm |
| Transmission type | 8-speed, 8-speed synchromesh, 16-speed partial power shift, 16-speed synchromesh partial power shift |
| 1982 - 1985 | $8,750 USD to $15,950 USD |
| 1986 - 1993 | $9,500 USD to $17,500 USD |
| 1994 - 1999 | $10,900 USD to $14,400 USD |
1986 Ford 5610 Boom Tractor Alamo Cutter Bad Seat Comes with side cutter
Drive: 2 WD | Hp: 72 | -: 2 Sets Rear Hydraulic Remotes
Tractor starts, runs and drives well. Optically not beautiful.