| HP | 292 hp |
| Gross weight | 19,000 kg |
| Emission class | Euro 5 Enums |
| Axle configuration | 4x2 Enums |
| Load capacity | 10,625 kg |
| Gearbox type | Automatic Enums |
| Gearbox type | Manual Enums |
Date of registration: 21 Feb 2018 | Variant: 230 | Cab type: DAY CAB | Axle conf.: 4x2 | Tail lift: Tuckaway | Mileage: 325,953 Km | Mileage warranted: Warranted | Transmission: AUTOMATIC | Fuel type: Diesel | C...
Date of registration: 10 Feb 2017 | Variant: 230 | Axle conf.: 4x2 | Tail lift: Column | Mileage: 519,701 Km | Mileage warranted: Not Warranted | Transmission: AUTOMATIC | Fuel type: Diesel | Cc: 6700 | V5: Buye...
Date of registration: 17 Jul 2017 | Variant: 260 | Cab type: DAY CAB | Mileage: 403,362 Km | Mileage warranted: Warranted | Transmission: AUTOMATIC | Fuel type: Diesel | Cc: 6700 | V5: Here | Mot expiry: 31/08/2...
*COLLECTED AS NON RUNNER - STEP AND FLOOR NEEDS ATTENTION, *WARNING LIGHT ON DASH*
*WARNING LIGHT ON DASH* Date of registration: 03 Jul 2017 | Variant: 260 | Cab type: DAY CAB | Axle conf.: 4x2 | Mileage: 375,103 Km | Mileage warranted: Warranted | Fuel type: Diesel | Cc: 6700 | V5: Here | Mot ...