| Hp | 292 hp |
| Gross weight | 19,000 kg |
| Emission class | Euro 5 |
| Axle configuration | 4x2 |
Date of registration: 13 Nov 2013 | Variant: 45.140 | Cab type: DAY CAB | Axle conf.: 4x2 | Tail lift: Cantilever | Mileage: 931,921 Km | Mileage warranted: Warranted | Transmission: MANUAL | Fuel type: Diesel |...
Date of registration: 03 Apr 2013 | Variant: 45.140 | Cab type: DAY CAB | Axle conf.: 4x2 | Tail lift: Cantilever | Mileage: 1,020,720 Km | Mileage warranted: Warranted | Transmission: MANUAL | Fuel type: Diesel...
*COLLECTED AS NON-RUNNER, ENGINE FAILURE/ ENGINE MISFIRE, WARNING LIGHT ON DASH*
CARRIER XARIOS 500 UNIT Date of registration: 17 Jul 2015 | Variant: 150 | Cab type: DAY CAB | Mileage: 277,727 Km | Mileage warranted: Warranted | Transmission: AUTOMATIC | Fuel type: Diesel | Cc: 4500 | V5: Her...
Date of registration: 27 Aug 2014 | Variant: 150 | Cab type: DAY CAB | Axle conf.: 4x2 | Tail lift: Cantilever | Mileage: 835,782 Km | Mileage warranted: Warranted | Transmission: MANUAL | Fuel type: Diesel | Cc...