HP | 430 hp |
Gross weight | 16,000 kg |
Emission class | Euro 3 Enums |
Emission class | Euro 4 Enums |
Axle configuration | 6x2 Enums |
Axle configuration | 8x4 Enums |
Load capacity | 16,000 kg |
Gearbox type | Automatic Enums |
Gearbox type | Manual Enums |
DAF��CF 85.430 Truck Registration 05LG78 Cv: 430 | Year: 2005 | Tare weight: 5900 kg | Gross weight: 34000
Structure Tank capacity: 20270 liters Mileage: 913.389 km | Cab: sleep | Axle configuration: 6x2 | Tyre profile: 50% | Brakes: disc brakes | Front axle: Steering | Rear axle 1: Double wheels; Differential lock; R...
Gear Type : Automatic Number of gears : 16 Gear box model : ZF Color : White Number of cylinders : 6 Payload : 22000 kg. 2 doors Power take-off (PTO) Airco Aluminium fuel tank Anti-lock braking system Leaf suspen...
Meter reading: 611.427 km | Spect monitoring: 05-2002 | Color: White | Fuel: Diesel | Emission standard: Euro 3 | Empty weight: 10.120 kg | Payload: 10.380 kg | Max weight: 20.500 kg | Axis configuration: 4x2 | ...