| Cutting width | 9 m |
| Header type | Row-independent maize/corn header |
| Suitable crop | Maize, Corn |
| Intended use | Harvesting for silage and feed |
| 2009 - 2011 | $85,000 USD to $94,500 USD |
| 2012 - 2014 | $85,500 USD to $99,500 USD |
| 2015 - 2017 | $89,900 USD to $99,900 USD |
| 2018 - 2020 | $95,700 USD to $119,000 USD |
6,194 acres Also available - 2023 Claas Jaguar 990 TT w/ all options - NIR, kernel processor, Tracks
Category: Other forage harvester accessories
Description Working width:: 9 m Condition Condition:: used