| Load capacity | 4,000 kg |
| Typical lift height | 3,000 mm |
| Engine options | LPG, Petrol |
| Engine power | 48 kW |
| 2003 - 2004 | $14,950 USD to $18,900 USD |
| 2005 - 2006 | $20,450 USD to $20,500 USD |
| 2008 - 2009 | $19,900 USD to $25,900 USD |
Stock#: 75938 | Capacity: 8000 LBS | Lifting height: 173" | Mast height lowered: 7'6" | Width of truck: 4.65 FT IN | Length to fork face: 10.08FT IN | Mast tilt forward/rear: 6 & 10 DEGREES | Mask rotates: YES |...
Power type: LPG | Capacity: 4,000 kg | Mast: 2-STAGE | Lifting height: 3.7 m | Hour meter reading: 7,074 h
Additional Equipment 3rd valve, 4th valve, Overhead guard, Front pane, Wipers
Power type: LPG | Hour reading: 7074 mth | Capacity: 4000 Kg