| Pto horsepower | 165-193.16 hp |
| Hydraulic flow rate | 113.6 gpm |
| Transmission type | 18-speed full power shift; 24-speed creeper |
| Three point hitch category | III/IIIN |
| 1999 - 2000 | $50,000 USD to $50,930 USD |
| 2001 - 2002 | $59,000 USD to $59,500 USD |
| 2004 | $58,000 USD |
200 Engine & 172 PTO HP Diesel Cab w/Heat & AC Cloth Operators Seat Cloth Instructors Seat AM/FM Radio Powershift Transmission Type (18F/4R) 480/80R46 Rear Tire Size Axle Duals Std Rear Fenders Mechanical Front W...
Cab, MFD, 18 Speed FPS, 4 Reverse, 4 Remotes, Power Beyond & MR, 1 3/8" 1000 PTO
Axles Rear axle:: 620/70 R42 Condition Condition:: used