| Engine power | 550 hp | 
| Engine power | 634 hp | 
| Grain tank capacity | 410 Bushels | 
| Grain tank capacity | 14,400 l | 
| Unloading rate | 4.5 Bushel per seconds | 
| Unloading rate | 159 Liter per seconds | 
| Fuel tank capacity | 317 Gallons | 
| Fuel tank capacity | 1,200 l | 
| Threshing system type | Single-rotor Axial-Flow Enums | 
Size class: 9 | Horsepower, rated hp [ kw ]: 550 [410] | Horsepower, maximum hp [ kw ]: 625 [466] | Power boost hp [ kw ]: 75 [56] | Engine make: Case Ih Fpt | Engine model: C16 | Number of cylinders: 6 | Piston...
The Axial-Flow 9250 combine, with 550 hp at 2100 engine RPMs and a 410 bushel-tank, provides ultimate power to handle demanding field conditions and heavy loads. 2-speed electric shift ground drive transmission, ...