| Cutting width | 25 ft |
| Reel type | 5 Bat Reel |
| Header type | Rigid Cutter Bar Grain Header |
| 1986 - 1990 | $2,500 USD to $3,900 USD |
| 1991 - 1995 | $3,850 USD to $6,000 USD |
| 1996 - 2001 | $4,100 USD to $6,500 USD |
| 2002 - 2009 | $6,500 USD to $9,500 USD |
| 2010 | $10,850 USD |
5 Bat Reel, Hyd. Reel Up and Down. Manual Reel Fore and Aft.
5 Bat Reel, Hyd. Reel Up and Down. Manual Reel Fore and Aft. More Info: 5 Bat Reel, Hyd. Reel Up and Down. Manual Reel Fore and Aft.
Grain Head, 20' 184, SN JJC0079384 Size: 20'
30ft Grain Header, Hume Reel Size: 30'
2004 Case IH 1010 Header 30 foot rigid header comes with transport