Engine power | 60 hp |
Engine power | 57 hp |
Rated operating capacity | 840 kg |
Operating weight | 2,980 kg |
Lift height at pin | 3.05 m |
Length with bucket | 3.45 m |
Width without bucket | 1.64 m |
2011 - 2013 | $23,000 USD to $27,360 USD |
2014 - 2016 | $23,900 USD to $30,000 USD |
2017 - 2019 | $28,153 USD to $32,900 USD |
2021 | $37,500 USD |
On lot Hours: 3375.0 | Fuel type: Diesel | Drive type: Hydrostatic | Controls: Hand | Lift capacity: Select File | Bucket: Dirt/Foundry | Width: VineYard MFD | Quick coupler: Yes | Hi-flow hydraulics: No | Auxili...
Hours: 6172.0 | Fuel type: Diesel | Lift capacity: Els - Wheel Loader Data Entry Form | Quick coupler: Yes | Rops/fops: Yes
call for price. Fuel type: Diesel | Controls: Hand | Lift capacity: Tire Type | Quick coupler: Yes | Hi-flow hydraulics: Yes | Auxiliary hydraulics: Yes | Rops/fops: Yes | Cab air: Yes | Suspension seat: Yes | Wo...
In queue on the wash pad. Hours: 2850.0 | Fuel type: Diesel | Lift capacity: Tire Type | Quick coupler: Yes | Rops/fops: Yes | Cab air: Yes | Block heater: Yes
Machine hours are over 10,000, Engine hours are under 950.