| Engine power | 20.0 hp |
| Engine power | 18.8 hp |
| Operating weight | 1,136.7 kg |
| Rated operating capacity | 158.8 kg |
| Rated operating capacity | 235.9 kg |
| Bucket breakout force | 675.8 kg |
| Bucket breakout force | 675.8 kg |
| Ground pressure | 33.8 Kilopascals |
| Hydraulic flow rate | 43.5 Liter per minutes |
| Lift height at pin | 181.0 cm |
| Track width | 17.8 cm |
| 2004 - 2009 | $10,500 USD to $13,500 USD |
| 2010 - 2012 | $12,750 USD to $14,900 USD |
| 2013 - 2015 | $13,200 USD to $15,500 USD |
BOBCAT MT52 COUPLER AUX HYD 42'' BUCKET KUBOTA DSL 7'' TRACKS 909HRS GOOD CONDITION
Nice low low hr trade runs and work as it should. Financing and delivery available!
Mint 2008 MT52 Mini Track Loader 272 hours 20 HP 3.5MPH travel speed 1,600lbs tipping load capacity Bucket Pallet forks Auxiliary hydraulics Rear standing platform One owner well maintained. Wasn't used ...
Contact us for a shipping quote!
2005 Bobcat MT52, Est. 1650 hours, NEW Heavy Duty Bucket, Ready to work!,