| Engine power | 73.5 hp |
| Rated operating capacity | 1,900 lb |
| 1996 - 1999 | $11,500 USD to $13,900 USD |
| 2000 - 2001 | $13,900 USD to $13,999 USD |
| 2002 - 2003 | $16,000 USD to $17,900 USD |
Complete parts machine Drive type: 4WD | Drive train: 4WD
BOBCAT 863 PART OUT
Hours: 1,382 | Description: Bobcat 863G, Enclosed cab. Price: $15,000.00
good condition bobcat 863 skid steer loader for sale for more details and information timely & directly. Company website:www.usedky.com Company mail address: As the major used construction machinery in shanghai,...