Building Filters
 - 1974 Waterbury-Farrel No 1- Manufacturer: Waterbury Farrel
 - Dies: 1 | Max. ø (mm): 5 | Max. shaft length (mm): 25.4 | Max. pieces per minute: 100 Rüti, Switzerland
 - 1992 NATIONAL-FORMAX FXH 1 M- Manufacturer: Formax
 - Dies: 1 | Max. ø (mm): 5 | Max. shaft length (mm): 40 | Max. pieces per minute: 470 Rüti, Switzerland
 - 1959 HILGELAND CH1L- Manufacturer: Hilgeland
- Model: CH1L
 - Dies: 1 | Max. ø (mm): 6 | Max. shaft length (mm): 60 | Max. pieces per minute: 180 Rüti, Switzerland
 - Sacma SP 01-C- Manufacturer: Sacma
 - Dies: 1 | Max. ø (mm): 4 | Max. shaft length (mm): 20 | Max. pieces per minute: 450 Rüti, Switzerland
 - 1970 NATIONAL M 34 HSDSH- Manufacturer: National
 - Dies: 1 | Max. ø (mm): 4 | Max. shaft length (mm): 22 | Max. pieces per minute: 300 Rüti, Switzerland
 - 2001 ITECH-ASAHI AS-00H- Manufacturer: Itech
 - Dies: 2 | Max. ø (mm): 3 | Max. shaft length (mm): 40 | Max. pieces per minute: 100 Rüti, Switzerland
 - 1989 OMEGA 00 (Mini)- Manufacturer: Omega
 - Dies: 1 | Max. ø (mm): 1.7 | Max. shaft length (mm): 10 | Max. pieces per minute: 150 Rüti, Switzerland
 - 1990 OMEGA RC-23A- Manufacturer: Omega
 - Dies: 4 | Max. ø (mm): 3 | Max. shaft length (mm): 30 | Max. pieces per minute: 180 Rüti, Switzerland
 - Series 520 PB 120 A- 0.1mg ▪ 120g ▪ Analytical Balance Capacity (g): 120 g | Repeatability: 0.1 mg | Pan size: Ø 90 mm | Class / ℮: I / 1 mg | Response time: 2 s Dietikon, Switzerland
 - Series 360 EP 8200C-DR- 0.01g / 0.1 g ▪ 2200g - 6200g ▪ Precision Balance Capacity (g): 2200 g - 6200 g | Repeatability: 0.01 g / 0.02 g | Pan size: 200 x 200 mm | Class / ℮: II / 0.1 g | Response time: 1.5 s Dietikon, Switzerland
 - Series 360 EP 1220 M-FR- 1mg / 10 mg ▪ 240g - 1220g ▪ Precision Balance Capacity (g): 240g-1220g | Repeatability: 1 mg / 10 mg | Pan size: 200 x 200 mm | Class / ℮: I / 10 mg | Response time: 2 s Dietikon, Switzerland
 - Series 321 LX 10200 G SCS- 1g ▪ 10200g ▪ Precision Balance Capacity (g): 10200 g | Repeatability: 0.5 g | Pan size: 200 x 200 mm | Class / ℮: II / 1 g | Response time: 1.5 s Dietikon, Switzerland
 - Series 321 LS 6200 C SCS- 0.01g ▪ 6200g ▪ Precision Balance Capacity (g): 6200 g | Repeatability: 0.01 g | Pan size: 200 x 200 mm | Class / ℮: II / 0.1 g | Response time: 1.5 s Dietikon, Switzerland
 - Series 321 LS 920 M SCS- 1mg ▪ 920g ▪ Precision Balance Capacity (g): 920 g | Repeatability: 1 mg | Pan size: 135 x 135 mm | Class / ℮: I / 10 mg | Response time: 2 s Dietikon, Switzerland
 - Series 390 HF 125 SM- 0.01mg ▪ 125g ▪ Semi-Micro Balances Capacity (g): 125 | Repeatability: 0.01 mg | Response time: 8 s Dietikon, Switzerland
